Name of Monastery/Institute Monastery/Institute Total Entries Pending Rejected Approved
Sera Je Drati Educational & Cultural Society, P.O. Bylakuppe, Mysore, Distt. Karnataka 1 0 0 0
Sera Mey Monastic University, P.O Bylakuppe, Mysore, Distt. Karnataka 0 0 0 0
Monpa Education and Cultural Society 6 4 1 1
Drepung Loseling Nyangpo Khangtsen 1 0 0 1
Drepung Loseling Tsulkhang Khangtsen 3 3 0 0
Dre- Loling Kongpo Khangtsen 0 0 0 0
Drepung Loseling Gyralong Khangtsen 1 0 1 0
Drepung Loseling Gowo Khamtsen 0 0 0 0
Drepung Loseling Dakpa Khangtsen 0 0 0 0
Drepung Losel Ling Monastery 1 1 0 0
Gomang Arunachal Himalayan Monpa Buddhist Students Association, Mundgod, Karnataka 0 0 0 0
Gajang Tsawa Himalayan Buddhist Cultural Association. 0 0 0 0
Gaden Jangtse Samlo Khangtsen 0 0 0 0
Gajang Kongpo Khamtsen 0 0 0 0
Gajang Dranye Gephel Khangtsen 0 0 0 0
Gaden Jangste Hardong Khangtsen 0 0 0 0
Gashar Chone Khangtsen 0 0 0 0
Gaden Jangtse Dhora Khangtsen 0 0 0 0
Gaden Shartse Sockpa Jamyang Khangtsen 0 0 0 0
Gaden Thepo Khangtsen 0 0 0 0
Gajang Lubum Khangtsen 0 0 0 0
Dhakpo Arunachal Students Education & Welfare Society, P.o Kais, Distt. Kullu 1 1 0 0
Dzongkar Choede College Mahayana Buddhist Cultural Association, Hunsur, Distt. Mysore 0 0 0 0
Jangchub Choeling Nunnery, Camp-III, Mundgod 0 0 0 0
Jamyang Choling Nunnery, Mcleodganj Dharamsala,(H.p) 0 0 0 0
Gaden Choeling Nunnery, Mcleodganj, Dharamsala 0 0 0 0
Institute of Buddhist Dialectics, IBD 0 0 0 0
Tashi Kyil Monastery, Dehradun 1 1 0 0
Gajang Serkong Gazi Librang Khangtsen 0 0 0 0
Gashar Lhopa Khangtsen 0 0 0 0
Gasher Nagri Khangtsen 0 0 0 0
Gashar Nyegra Khangtsen 0 0 0 0
Gyumed Tantric University, Hunsur, Distt. Mysore 0 0 0 0
Namdroling Monastery, Bylakuppe, Karnataka 0 0 0 0
Tashi Lhunpo Cultural Society, Bylakuppe 0 0 0 0
Drikung Kagyu Samtenling Nunnery, Dehradun 1 1 0 0
Palpung Sherabling Monastery, Himachal Pradesh 0 0 0 0
Drepung Karze Student Welfare Mundgod, Karnataka State 0 0 0 0
Phara Khangtsen ,Mundgod.Karnataka 0 0 0 0
Gashar Phukhang Khangtsen 0 0 0 0
Jonang Takten Phuntsok Chosling Cultural Society, Shimla (HP) 0 0 0 0
26 Palpung Yeshi Rabgyeling Nunnery P.O Bajura Distt. Kullu 0 0 0 0
Dhechen Chokhar Kagupa Monastery 0 0 0 0
Mindroling Monastery 0 0 0 0
Maitripa Institute 1 1 0 0
Dolmaling Nunnery Institute of Dialectics, Distt. Kangra(H.P) 0 0 0 0
Densa Palchen Chosling Nunnery , South Sikkim 0 0 0 0
Ober Chhimeyling Institute,Distt Jalpaiguri 0 0 0 0
Gashar Tawon Jampa Khangtsen, Mundgod ,Karnataka 0 0 0 0
Sakya College for Nuns, Dehradun 0 0 0 0